Insolvency Statistics
| England & Wales | Company Insolvencies | % up/down on previous Qtr | % up/down of same period a yr ago | Individual Insolvencies | % up/down on previous Qtr | % up/down of same period a yr ago |
| 2nd Qtr 2006 | 3,265 | down 4.9% | down 3.3% | 26,021 | up 10% | up 66% |
| 1st Qtr 2006 | 3,439 | up 7.6% | up 17% | 23,351 | up 12.9% | up 73.4% |
| 4th Qtr 2005 | 3,187 | down 5.5% | up 18.5% | 20,461 | up 15% | up 57.1% |
| 3rd Qtr 2005 | 3,389 | up 0.3% | up 14.2% | 17,562 | up 11.6% | up 46% |
| 2nd Qtr 2005 | 3,342 | up 12.5% | up 6% | 15,394 | up 11.7% | up 36.8% |
| 1st Qtr 2005 | 2,900 | down 1.3% | down 7.4% | 13,229 | up 1.6% | up 27.9% |
Figures courtesy of The Insolvency Service - for a breakdown of the above figures visit http://www.insolvency.gov.uk/otherinformation/statistics/insolv.htm
Credit Insurance Home Page - Back to the Credit Insurance Home Page - if this page was of interest try clicking on article
|